Home / shirts & blouses / Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank
  • Fit & Flare Challis Sleeveless Tank

Fit & Flare Challis Sleeveless Tank

Quantity
ADD TO CART
BUY IT NOW
  • Detail

    FIT

    • Model is 5'10" wearing size 1. 
    • Measures 30" from shoulder (size 2).
    • Fit and flare silhouette.

    MATERIALS + CARE

    • Challis woven fabric: New, improved, and loved by all—and still lightweight, drapey, and (really!) machine-washable. 
    • Stretch level: None. 
    • 72% viscose, 28% lyocell. 
    • Machine wash cold. Tumble dry.
    • Imported.

    DETAILS

    • Straight neckline. 
    • Sleeveless.
     
     
     
    APPAREL SIZE GUIDE
    TORRID SIZES EQUIVALENT SIZES BUST WAIST LOW HIP
    00 M/L 10 38-40" 32-34" 42-44"
    0 L 12 40-42" 34-36" 44-46"
    1 1X 14 42-44" 36-38" 46-48"
    16 44-46" 38-40" 48-50"
    2 2X 18 46-48" 40-42" 50-52"
    20 48-50" 42-44" 52-54"
    3 3X 22 50-52" 44-46" 54-56"
    24 52-54" 46-48" 56-58"
    4 4X 26 56-58" 50-52" 60-64"
    5 5X 28 60-64" 54-58" 66-70"
    6 6X 30 66-70" 60-64" 72-76"

    INTERNATIONAL CONVERSION - APPAREL
    TORRID SIZE AUSTRALIA / UK EUROPE JAPAN
    10 12 38 9
    12 14 40 11
    14 16 42 13
    16 18 44 15
    18 20 46 17
    20 22 48 19
    22 24 50 21
    24 26 52 23
    26 28 54 25
    28 30 56 27
    30 32 58 29

    00 10 34/36 5/7
    0 12/14 38/40 9/11
    1 16/18 42/44 13/15
    2 20/22 46/48 17/19
    3 24/26 50/52 21/23
    4 28/30 54/56 25/27
    5 32/34 58/60 29/31
    6 36/38 62/64 33/35

  • Customer Reviews
    No comments